Below are a list of approved Development Permit Applications.
The complete file for each permit may be inspected at Lethbridge County Administration Building, #100, 905 – 4th Ave. South, Lethbridge, Alberta during regular office hours – Monday to Friday 8:30 a.m. to 4:30 p.m. except statutory holidays.
The above mentioned permits are subject to an appeal period. Any person affected by a decision regarding a Development Permit may file an appeal with the applicable appeal board within twenty-one (21) days from the date of this notice. A non-refundable appeal fee ($500) may be applicable.
Week of February 10, 2026 Approved Development Permits
| Permit No. | Address | Legal Land Description | Description | Decision Date |
|---|---|---|---|---|
| 25-D0207 | 94051 Range Road 194 | Q:NW S:28 T:9 R:19 M:W4 | Solar Collectors, Individual Ground Mount (234 Modules) | Feb 12, 2026 |
| 26-D0003 | 4412A 14 Ave N | L:10 B:1 P:2410456 Q:SW S:10 T:9 R:21 M:W4 | 3-Bay Industrial Building (Base Building Only - 34,476 sq. ft.) | Feb 10, 2026 |
| Questions? |
| Email: development@lethcounty.ca Call: 403-328-5525 Monday - Friday, 8:30 a.m. - 4:30 p.m. |
Approved Development Permits
All 2026 Approved Development Permits (Newest-Oldest)
| Permit No. | Address | Legal Land Description | Description | Decision Date |
|---|---|---|---|---|
| 25-D0207 | 94051 Range Road 194 | Q:NW S:28 T:9 R:19 M:W4 | Solar Collectors, Individual Ground Mount (234 Modules) | Feb 12, 2026 |
| 26-D0003 | 4412A 14 Ave N | L:10 B:1 P:2410456 Q:SW S:10 T:9 R:21 M:W4 | 3-Bay Industrial Building (Base Building Only - 34,476 sq. ft.) | Feb 10, 2026 |
| 26-D0010 | 104024 Highway 843 | L:10 B:RW P:0010218 Q:NE S:21 T:10 R:21 M:W4 | Accessory Building (Detached Garage - 1760 sq. ft.) with Setback Waiver to North Property Line | Feb 3, 2026 |
| 26-D0007 | 7-95019 Range Road 222 | Q:SW S:35 T:9 R:22 M:W4 | Trucking Operation and Automotive Service/Repair Shop (10,000 sq. ft. main, 860 sq. ft. 2nd) | Feb 3, 2026 |
| 26-D0009 | 95045 Range Road 200 | Q:NW S:31 T:9 R:19 M:W4 | Addition (Agricultural Building [Potato Storage] - 17,326 sq. ft.) | Jan 27, 2026 |
| 26-D0006 | 335 Trackside Dr | L:5 B:21 P:8010539 Q:SE S:23 T:8 R:21 M:W4 | Change of Use (Trucking Company/Depot to Offices and Indoor Storage (9,420 sq. ft. main, 615 sq. ft. 2nd) and Outdoor Storage | Jan 27, 2026 |
| 26-D0002 | 4405 14 Avenue N | L:1 B:2 P:2410456 Q:SW S:10 T:9 R:21 M:W4 | Veterinary Clinic, Large and Small Animal (8758 sq. ft. main, 4558 sq. ft. 2nd) | Jan 27, 2026 |
| 25-D0224 | 74041 Highway 845 | Q:SW S:27 T:7 R:20 M:W4 | Isolated Industrial Use, Pre-Existing - Expansion to Existing Grain Terminal, including: Addition of Car Unloading Tunnel, Drag Conveyor, and Shipping Container (160 sq. ft.) | Jan 27, 2026 |
| 2025-217 | 190057 Township Road 92 | Q:NW S:12 T:9 R:19 M:W4 | Temporary Intensive Livestock Operation (to a Maximum of 239 Ostriches), including an Agricultural Building (Animal Shelter - 3200 sq. ft.) | Jan 27, 2026 |
| 26-D0014 | 212033 Township Road 94 | L:2 B:1 P:1810329 Q:NE S:22 T:9 R:21 M:W4 | Home Occupation 1 (Planning Consultant) | Jan 20, 2026 |
| 26-D0011 | 121036 Range Road 195 | Q:SE S:7 T:12 R:19 M:W4 | Addition (Agricultural Building [Potato Storage] - 83,466 sq. ft.) | Jan 20, 2026 |
| 26-D0001 | 217 Falcon Ridge Road | L:17 B: P:9411132 L: Q:SW S:5 T:9 R:22 M:W4 | Accessory Building (Detached Garage - 1124 sq. ft.) with Setback Waiver to Front Yard | Jan 20, 2026 |
| 2025-219 | 121036 Range Road 195 | Q:SE S:7 T:12 R:19 M:W4 | Accessory Building (Shop, including Two Washbays, Equipment and Machinery Repair, and Maintenance - 3070.5 m. sq. main, 208.52 m. sq. 2nd) to an Approved Discretionary Use (Confined Feeding Operation) | Jan 13, 2026 |
| 2025-218 | No Municipal Address | Q:SE S:25 T:10 R:21 M:W4 | Solar Collectors, Individual Ground Mount (36 Modules) | Jan 13, 2026 |
| 25-D0226 | 80063 Range Road 211 | Q:NW S:1 T:8 R:21 M:W4 | Agricultural Building (Shop with Washbay - 6400 sq. ft. main, 600 sq. ft. mezzanine) | Jan 6, 2025 |
| 25-D0225 | 84070 Range Road 211 | B:Z P:7770AU Q:NE S:26 T:8 R:21 W:4 | Addition (Agricultural Building - 1400 sq. ft.) | Jan 6, 2025 |
| 2025-213 | 220 Falcon Ridge Way | L:20 P:9411132 Q:SW S:5 T:9 R:22 M:W4 | Accessory Building (Shed - 189 sq. ft.) with Setback Waiver to Side Yard Property Line | Jan 6, 2025 |
| 2025-212 | 104061 Range Road | L:8 B:1 P:1910749 Q:NW S:25 T:10 R:22 M:W4 | Single-Detached Moved-In Dwelling (~2217.33 sq. ft. main, 1074 sq. ft. 2nd) with Attached Garage (~1409.25 sq. ft.), and Lean-To (564 sq. ft.); Agricultural Building (Hay Shed - 3600 sq. ft.); Agricultural Building (Hayshed - 9600 sq. ft.) with Setback Waiver to Centre Line of Municipal Roadway | Jan 6, 2025 |
- 2025 Approved Development Permits
- 2024 Approved Development Permits
- 2023 Approved Development Permits
- 2022 Approved Development Permits
- 2021 Approved Development Permits
- 2020 Approved Development Permits
- 2019 Approved Development Permits
- 2018 Approved Development Permits
- 2017 Approved Development Permits
- 2016 Approved Development Permits
- 2015 Approved Development Permits
- 2014 Approved Development Permits
- 2013 Approved Development Permits